Pathology Without Borders
Bridging Communities, Technologies, and Futures
π Pullman Hotel, Kuching | π 8-9 September 2026
| Time | Event |
|---|---|
| 8.00 β 8.30 AM | Registration |
| 8.30 - 8.35 AM | Arrival of VIP & singing of National & Sarawak anthem |
| 8.35 - 8.40 AM | Doa recitation |
| 8.40 - 9.00 AM | Opening performance |
| 9.00 - 9.10 AM | Welcoming speech by Sarawak Head of Pathology service Speaker: Dr Adam Malik Bin Ismail |
| 9.10 - 9.20 AM | Opening speech by National Head of Pathology service Speaker: YM Dr Tengku Norita Binti Tengku Yazid |
| 9.20 - 9.35 AM | Welcoming speech & opening ceremony by Director of Sarawak State Health Department, Ministry of Health Malaysia Speaker: Dr Veronica Lugah |
| 9.35 - 9.45 AM | Photography session |
| 9.45 β 10.15 AM | Plenary 1: Pathology Without Borders: Bridging Communities, Technologies, and Futures Speaker: YM Dr Tengku Norita Binti Tengku Yazid (National Head of Pathology service, Ministry of Health Malaysia) Chairperson: Ms Annabel Gowbei |
| 10.15 β 10.45 AM | Morning tea break |
| 10.45 - 11.30 AM | Plenary 2: The Lab and the Law : A Look at Medical Negligence in Pathology Practice Speaker: Dr Ammar Bin Hashim (Head of unit for risk management and medical practices, Sarawak General Hospital) Chairperson: Ms Abigail Terah Iben |
| 11.30 AM β 12.00 PM | Industry sponsored symposium 1 : Roche - PIVKA - II : HCC Speaker: Assoc Prof Pavai Sthaneshwar Chairperson: Ms Annabel Gowbei |
| 12.00 β 12.30 PM | Industry sponsored symposium 2 : BMS (Biomed) Diagnostics (M) - TBC Speaker: TBC Chairperson: Ms Abigail Terah Iben |
| 12.30 β 1.00 PM | Industry sponsored symposium 3 : Science Vision Sdn. Bhd. - TBC Speaker: TBC Chairperson: Ms Annabel Gowbei |
| 1.00 β 2.30 PM | Lunch break & booth visiting session |
| 2.30 β 4.30 PM | Symposium 1 (See details below) |
| 4.30 β 5.00 PM | Evening tea, Booths & posters visits |
| 5.00 PM | Adjourned |
| Time | Anatomical Pathology | Chemical Pathology | Medical Microbiology | Haematology |
|---|---|---|---|---|
| 2.30 β 3.30 PM | Lecture 1: Head and Neck Pathology: Approach to salivary glands neoplasm and associated ancillary test Speaker: Dr Selvam James Thavaraj Chairperson: Dr Jenny Lee Tung Hiong |
Lecture 1: When Antibodies Meet Ions: The Changing Landscape of Endocrine Testing Speaker: Dr Siti Sharina Anas Chairperson: Dr Thien Jun Jun |
Lecture 1: Advances in Laboratory Diagnosis of Rickettsial Infections: PCR, Serology, and Beyond Speaker: Dr Siti Roszilawati bt Ramli Chairperson: Dr Athirah Binti Mohammad |
Lecture 1: Diagnostic Dilemma in Haemoglobinopathy Testing: Case Sharing Speaker: Dr Munirah Abdul Razak Chairperson: Dr Khamisah Binti Mohd Gaus |
| 3.30 β 4.30 PM | Lecture 2: Updates of recent sinonasal and oral neoplasm Speaker: Dr Selvam James Thavaraj Chairperson: Dr Jenny Lee Tung Hiong |
Lecture 2: Mastering the Cold-Sensitive Test: Lessons from Cryoglobulin Detection Speaker: Dr Roslina Omar Chairperson: Dr Hana Hadi |
Lecture 2: Challenges in Rabies diagnosis: Interpreting Lab results in Clinical Context Speaker: Dr Rozainanee Mohd Zain Chairperson: Dr Siti Nurazizah Binti Mat Asripin |
Lecture 2: Strengthening the laboratory G6PD screening and diagnosis Speaker: Dr Noraesah Mahmud Chairperson: Dr Khamisah Binti Mohd Gaus |
| Time | Event |
|---|---|
| 8.00 β 8.30 AM | Registration |
| 8.30 β 10.30 AM | Symposium 2 (See details below) |
| 10.30 - 11.00 AM | Morning tea break |
| 11.00 AM β 1.00 PM | Symposium 3 (See details below) |
| 1.00 β 2.30 PM | Lunch break & booth visiting session |
| 2.30 β 3.00 PM | Industry sponsored symposium 4 : Sysmex - TBC Speaker: TBC Chairperson: Ms Annabel Gowbei |
| 3.00 β 3.30 PM | Industry sponsored symposium 5 : Beckman Coulter - TBC Speaker: TBC Chairperson: Ms Abigail Terah Iben |
| 3.30 β 5.00 PM | Closing ceremony & award presentation |
| 5.00 PM | Evening tea & adjourned |
| Time | Anatomical Pathology | Chemical Pathology | Medical Microbiology | Haematology |
|---|---|---|---|---|
| 8.30 β 9.30 AM | Lecture 3: Newly Defined & Emerging Entities In Paediatric Tumours Speaker: Dr Siti Zarqah binti Omar Chairperson: Dr Anisatus Sobirin Binti Hudi@Jahit |
Lecture 3: Keeping it Renal, Optimising Urine Sediment Analysis to Improve Patient Outcome Speaker: Assoc Prof Pavai Sthaneshwar Chairperson: Dr Thien Jun Jun |
Lecture 3: From Overuse to Optimal Use: Diagnostic Stewardship Challenges in Immunology Testing Speaker: Dr Choong King Yen Chairperson: Dr Valerie Ting Siau Mei |
Lecture 3: Pitfall and Challenges in Flowcytometry Interpretation: A Pathologist Perspective Speaker: Dr Norazlina Azman Chairperson: Dr Cheng Jian Yuan |
| 9.30 β 10.30 AM | Lecture 4: Paediatric Neuropathology and its approach Speaker: Prof Madya Dr Nor Haizura binti Abd Rani Chairperson: Dr Muhammad Hayatulrizal |
Lecture 4: Method Verification: New guideline Speaker: Dr Hanisah binti Abdul Hamid Chairperson: Dr Arlizan Baizura Binti Ariffin |
Lecture 4: From Detection to Containment: Microbiologyβs Role in Outbreak Management Speaker: Dr Siti Rohani Abdul Hadi Chairperson: Dr Athirah Binti Mohammad |
Lecture 4: Molecular Landscape of MPN: Diagnostic, Prognostic and Therapeutic Implication Speaker: Dr Siti Shahrum Binti Muhamed Said Chairperson: Dr Cheng Jian Yuan |
| Time | Anatomical Pathology | Chemical Pathology | Medical Microbiology | Haematology |
|---|---|---|---|---|
| 11.00 AM β 12.00 PM | Lecture 5: Gastrointestinal and Hepatobiliary pathology: Essential liver pathology Speaker: Dr Pan Ann Feng Chairperson: Dr Chow Zheng Hong |
Lecture 5: Laboratory Management: Risk Management Speaker: Dr Nada Syazana Chairperson: Dr Hana Hadi |
Lecture 5: Epidemiological Cut-off Values in Mycology: Current Concepts and Future Directions Speaker: Dr Murnihayati Hassan Chairperson: Dr Valerie Ting Siau Mei |
Lecture 5: Acceptance Testing in Hemostasis: Ensuring Reliable Performance of Coagulation Analyser Speaker: Dr Fatin Akmal binti Baharom Chairperson: Dr James Lee Jia Haur |
| 12.00 β 1.00 PM | Lecture 6: Approach to dysplasia in luminal GIT Speaker: Dr Sugunah Sallapan Chairperson: Dr Chow Zheng Hong |
Lecture 6: Metabolic syndrome Speaker: Prof Thuhairah Hasrah Bt Abdul Rahman Chairperson: Dr Eileen Ting Tien Mey |
Lecture 6: NTM vs TB: Diagnostic Pitfalls and the Role of the Laboratory Speaker: Dr Kartina Md Noor Chairperson: Dr Siti Nur Azizah Binti Mat Asripin |
Lecture 6: Key cytogenetic abnormalities in hematological malignancies: Diagnostic pearls and challenges for pathologists Speaker: Dr Koh Su Yee Chairperson: Dr James Lee Jia Haur |